loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2040 6.68 Mar 31, 2026 270.75 20.37 0.00
NCD-N A B A R D Mar 31, 2026 149.81 11.27 -0.45
NCD-I R F C Mar 31, 2026 149.56 11.25 -0.80
NCD-Bajaj Housing Mar 31, 2026 145.14 10.92 -0.08
NCD-Tata Cap.Hsg. Mar 31, 2026 105.13 7.91 -0.15
Govt. Securities-GSEC2031 Mar 31, 2026 75.36 5.67 -1.97
NCD-S I D B I Mar 31, 2026 74.23 5.58 -0.54
NCD-Tata Capital Mar 31, 2026 53.08 3.99 -14.66
NCD-E X I M Bank Mar 31, 2026 49.94 3.76 -0.48
Certificate of Deposits-HDFC Bank Mar 31, 2026 48.56 3.65 0.35
Certificate of Deposits-Axis Bank Mar 31, 2026 48.07 3.62 -0.95
Certificate of Deposits-Punjab Natl.Bank Mar 31, 2026 47.08 3.54 -49.91
Reverse Repo-TREPS Mar 31, 2026 29.96 2.25 -45.99
NCD-Power Fin.Corpn. Mar 31, 2026 25.01 1.88 -50.13
NCD-REC Ltd Mar 31, 2026 25.04 1.88 -0.29
Certificate of Deposits-Canara Bank Mar 31, 2026 9.44 0.71 0.28
Alternative Investment Fund (AIF)-CDMDF (Class A2) Mar 31, 2026 5.95 0.45 0.13
NCD-Bajaj Finance Mar 31, 2026 4.99 0.38 -0.41
Govt. Securities-Gujarat 2030 Mar 31, 2026 5.09 0.38 -1.39
Net CA & Others-Net CA & Others Mar 31, 2026 4.21 0.35 -83.84
Govt. Securities-Tamil Nadu 2028 Mar 31, 2026 2.02 0.15 -0.66
Govt. Securities-GSEC2027 Mar 31, 2026 0.20 0.02 -0.20
Cash & Cash Equivalent-C C I Mar 31, 2026 0.13 0.01 2,355.77
Govt. Securities-GSEC2027 Mar 31, 2026 0.11 0.01 -0.27